FiE-Game/Assets/Particle Playground/Playground Assets/Presets/Old Examples/Playground Light Sphere.prefab

2924 lines
91 KiB
Text

%YAML 1.1
%TAG !u! tag:unity3d.com,2011:
--- !u!1 &100000
GameObject:
m_ObjectHideFlags: 0
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
serializedVersion: 4
m_Component:
- 4: {fileID: 400000}
- 33: {fileID: 3300000}
- 23: {fileID: 2300000}
m_Layer: 0
m_Name: Sphere
m_TagString: Untagged
m_Icon: {fileID: 0}
m_NavMeshLayer: 0
m_StaticEditorFlags: 0
m_IsActive: 1
--- !u!1 &100002
GameObject:
m_ObjectHideFlags: 0
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
serializedVersion: 4
m_Component:
- 4: {fileID: 400002}
- 198: {fileID: 19800000}
- 199: {fileID: 19900000}
- 114: {fileID: 11400000}
m_Layer: 0
m_Name: Playground Light Sphere
m_TagString: Untagged
m_Icon: {fileID: 2800000, guid: 344d4b0036e1d401e8c6c53be26368f0, type: 3}
m_NavMeshLayer: 0
m_StaticEditorFlags: 0
m_IsActive: 1
--- !u!4 &400000
Transform:
m_ObjectHideFlags: 1
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
m_GameObject: {fileID: 100000}
m_LocalRotation: {x: 0, y: 0, z: 0, w: 1}
m_LocalPosition: {x: 0, y: 0, z: 0}
m_LocalScale: {x: 4, y: 4, z: 4}
m_Children: []
m_Father: {fileID: 400002}
--- !u!4 &400002
Transform:
m_ObjectHideFlags: 1
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
m_GameObject: {fileID: 100002}
m_LocalRotation: {x: 0, y: 0, z: 0, w: 1}
m_LocalPosition: {x: 0, y: 0, z: 0}
m_LocalScale: {x: 1, y: 1, z: 1}
m_Children:
- {fileID: 400000}
m_Father: {fileID: 0}
--- !u!23 &2300000
Renderer:
m_ObjectHideFlags: 1
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
m_GameObject: {fileID: 100000}
m_Enabled: 0
m_CastShadows: 1
m_ReceiveShadows: 1
m_LightmapIndex: 255
m_LightmapTilingOffset: {x: 1, y: 1, z: 0, w: 0}
m_Materials:
- {fileID: 10302, guid: 0000000000000000f000000000000000, type: 0}
m_SubsetIndices:
m_StaticBatchRoot: {fileID: 0}
m_UseLightProbes: 0
m_LightProbeAnchor: {fileID: 0}
m_ScaleInLightmap: 1
m_SortingLayer: 0
m_SortingOrder: 0
m_SortingLayerID: 0
--- !u!33 &3300000
MeshFilter:
m_ObjectHideFlags: 1
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
m_GameObject: {fileID: 100000}
m_Mesh: {fileID: 10207, guid: 0000000000000000e000000000000000, type: 0}
--- !u!114 &11400000
MonoBehaviour:
m_ObjectHideFlags: 1
m_PrefabParentObject: {fileID: 0}
m_PrefabInternal: {fileID: 100100000}
m_GameObject: {fileID: 100002}
m_Enabled: 1
m_EditorHideFlags: 0
m_Script: {fileID: 11500000, guid: a095f32c8084a4b1ba25c9153255dd10, type: 3}
m_Name:
m_EditorClassIdentifier:
source: 2
activeState: 0
emit: 1
loop: 1
clearParticlesOnEmissionStop: 0
disableOnDone: 0
disableOnDoneRoutine: 0
updateRate: 1
calculate: 1
calculateDeltaMovement: 0
deltaMovementStrength: 10
minDeltaMovementStrength: 0
deltaMovementStrengthValueMethod: 0
worldObjectUpdateVertices: 0
worldObjectUpdateNormals: 0
nearestNeighborOriginMethod: 0
nearestNeighborOrigin: 524
nearestNeighborOriginVector3: {x: 0, y: 0, z: 0}
nearestNeighborOriginTransform: {fileID: 0}
particleCount: 525
emissionRate: 1
overflowMode: 0
overflowOffset: {x: 0, y: 0, z: 0}
applySourceScatter: 0
sourceScatterMin: {x: 0, y: 0, z: 0}
sourceScatterMax: {x: 0, y: 0, z: 0}
scatterScale: {x: 1, y: 1, z: 1}
sourceScatterMethod: 0
sorting: 5
lifetimeSorting:
serializedVersion: 2
m_Curve: []
m_PreInfinity: 2
m_PostInfinity: 2
sizeMin: 1
sizeMax: 1
scale: 1
initialRotationMin: 0
initialRotationMax: 0
rotationSpeedMin: 0
rotationSpeedMax: 0
rotateTowardsDirection: 0
rotationNormal: {x: -0, y: -0, z: -1}
lifetimeValueMethod: 0
lifetime: 3
lifetimeMin: 0
lifetimeOffset: 0
lifetimeEmission: 1
minShurikenLifetime: .0799999982
applyLifetimeSize: 1
lifetimeSize:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: .493438303
value: .152420461
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
applyParticleArraySize: 0
particleArraySize:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
transitionBackToSource: 0
transitionBackToSourceAmount:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
onlySourcePositioning: 1
onlyLifetimePositioning: 0
lifetimePositioning:
x:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
y:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
z:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
xRepeat: 1
yRepeat: 1
zRepeat: 1
applyLifetimePositioningTimeScale: 0
applyLifetimePositioningPositionScale: 0
lifetimePositioningTimeScale:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
lifetimePositioningPositionScale:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
lifetimePositioningScale: 1
lifetimePositioningUsesSourceDirection: 0
applyLifetimeVelocity: 0
lifetimeVelocity:
x:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
y:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
z:
serializedVersion: 2
m_Curve:
- time: 0
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 0
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
xRepeat: 1
yRepeat: 1
zRepeat: 1
lifetimeVelocityScale: 1
applyInitialVelocity: 0
initialVelocityMin: {x: 0, y: 0, z: 0}
initialVelocityMax: {x: 0, y: 0, z: 0}
initialVelocityMethod: 0
applyInitialLocalVelocity: 1
initialLocalVelocityMin: {x: -1, y: 6, z: -1}
initialLocalVelocityMax: {x: 1, y: 8, z: 1}
initialLocalVelocityMethod: 0
applyInitialVelocityShape: 0
initialVelocityShape:
x:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
y:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
z:
serializedVersion: 2
m_Curve:
- time: 0
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
- time: 1
value: 1
inSlope: 0
outSlope: 0
tangentMode: 0
m_PreInfinity: 2
m_PostInfinity: 2
xRepeat: 1
yRepeat: 1
zRepeat: 1
initialVelocityShapeScale: 1
applyVelocityBending: 0
velocityBending: {x: 0, y: 0, z: 0}
velocityBendingType: 0
gravity: {x: 0, y: 9.81000042, z: 0}
maxVelocity: 100
axisConstraints:
x: 0
y: 0
z: 0
damping: 0
velocityScale: 1
lifetimeColor:
key0:
serializedVersion: 2
rgba: 16760832
key1:
serializedVersion: 2
rgba: 4294936591
key2:
serializedVersion: 2
rgba: 4278234879
key3:
serializedVersion: 2
rgba: 5456128
key4:
serializedVersion: 2
rgba: 0
key5:
serializedVersion: 2
rgba: 0
key6:
serializedVersion: 2
rgba: 0
key7:
serializedVersion: 2
rgba: 0
ctime0: 0
ctime1: 26021
ctime2: 46646
ctime3: 65535
ctime4: 0
ctime5: 0
ctime6: 0
ctime7: 0
atime0: 0
atime1: 11180
atime2: 53585
atime3: 65535
atime4: 0
atime5: 0
atime6: 0
atime7: 0
m_NumColorKeys: 4
m_NumAlphaKeys: 4
lifetimeColors: []
colorSource: 0
sourceUsesLifetimeAlpha: 0
colorMethod: 0
arrayColorUsesAlpha: 0
arrayColorAlpha:
key0:
serializedVersion: 2
rgba: 4294967295
key1:
serializedVersion: 2
rgba: 4294967295
key2:
serializedVersion: 2
rgba: 0
key3:
serializedVersion: 2
rgba: 0
key4:
serializedVersion: 2
rgba: 0
key5:
serializedVersion: 2
rgba: 0
key6:
serializedVersion: 2
rgba: 0
key7:
serializedVersion: 2
rgba: 0
ctime0: 0
ctime1: 65535
ctime2: 0
ctime3: 0
ctime4: 0
ctime5: 0
ctime6: 0
ctime7: 0
atime0: 0
atime1: 65535
atime2: 0
atime3: 0
atime4: 0
atime5: 0
atime6: 0
atime7: 0
m_NumColorKeys: 2
m_NumAlphaKeys: 2
applyLocalSpaceMovementCompensation: 1
applyRandomSizeOnRebirth: 1
applyRandomInitialVelocityOnRebirth: 1
applyRandomRotationOnRebirth: 1
applyRandomScatterOnRebirth: 0
applyInitialColorOnRebirth: 0
applyRandomLifetimeOnRebirth: 1
applyDeltaOnRebirth: 1
calculateManipulatorOnRebirth: 0
pauseCalculationWhenInvisible: 0
calculationTriggerSizeGizmo: 0
calculationTriggerTransform: {fileID: 0}
calculationTriggerSize: {x: 1, y: 1, z: 1}
calculationTriggerOffset: {x: 0, y: 0, z: 0}
forceVisibilityWhenOutOfFrustrum: 1
syncPositionsOnMainThread: 0
applyLockPosition: 0
applyLockRotation: 0
applyLockScale: 0
lockPositionIsLocal: 0
lockRotationIsLocal: 0
lockPosition: {x: 0, y: 0, z: 0}
lockRotation: {x: 0, y: 0, z: 0}
lockScale: {x: 1, y: 1, z: 1}
applyMovementCompensationLifetimeStrength: 0
movementCompensationLifetimeStrength:
serializedVersion: 2
m_Curve: []
m_PreInfinity: 2
m_PostInfinity: 2
applyParticleMask: 0
particleMask: 0
particleMaskTime: 0
particleMaskSorting: 0
stretchSpeed: 1
applyStretchStartDirection: 0
stretchStartDirection: {x: 0, y: 0, z: 0}
applyLifetimeStretching: 0
stretchLifetime:
serializedVersion: 2
m_Curve: []
m_PreInfinity: 2
m_PostInfinity: 2
threadMethod: 0
scriptedEmissionIndex: 0
scriptedEmissionPosition: {x: 0, y: 0, z: 0}
scriptedEmissionVelocity: {x: 0, y: 0, z: 0}
scriptedEmissionColor: {r: 1, g: 1, b: 1, a: 1}
collision: 0
affectRigidbodies: 1
inverseRigidbodyCollision: 0
mass: .00999999978
collisionRadius: .100000001
collisionMask:
serializedVersion: 2
m_Bits: 4294967295
collisionExclusion: []
lifetimeLoss: 0
bounciness: .5
bounceRandomMin: {x: 0, y: 0, z: 0}
bounceRandomMax: {x: 0, y: 0, z: 0}
colliders: []
collisionType: 0
minCollisionDepth: 0
maxCollisionDepth: 0
stickyCollisions: 0
stickyCollisionsSurfaceOffset: 0
stickyCollisionsMask:
serializedVersion: 2
m_Bits: 4294967295
collisionPrecision: 0
forceCollisionCaching: 0
maskedParticlesBypassCollision: 1
states: []
splines: []
splineTimeOffset: 0
treatAsOneSpline: 0
worldObject:
gameObject: {fileID: 100000}
transform: {fileID: 400000}
rigidbody: {fileID: 0}
meshFilter: {fileID: 3300000}
mesh: {fileID: 10207, guid: 0000000000000000e000000000000000, type: 0}
vertexPositions:
- {x: -.297556251, y: -1.97537673, z: -.0966818854}
- {x: -.253116459, y: -1.97537673, z: -.183899865}
- {x: -.183899865, y: -1.97537673, z: -.253116459}
- {x: -.0966818705, y: -1.97537673, z: -.297556221}
- {x: 0, y: -1.97537673, z: -.312869102}
- {x: .0966818705, y: -1.97537673, z: -.297556192}
- {x: .183899835, y: -1.97537673, z: -.253116399}
- {x: .253116369, y: -1.97537673, z: -.183899805}
- {x: .297556132, y: -1.97537673, z: -.0966818482}
- {x: .312869042, y: -1.97537673, z: 0}
- {x: .297556132, y: -1.97537673, z: .0966818482}
- {x: .253116369, y: -1.97537673, z: .18389979}
- {x: .18389979, y: -1.97537673, z: .253116339}
- {x: .0966818482, y: -1.97537673, z: .297556102}
- {x: 9.32422139e-09, y: -1.97537673, z: .312868983}
- {x: -.0966818184, y: -1.97537673, z: .297556072}
- {x: -.18389976, y: -1.97537673, z: .25311631}
- {x: -.25311631, y: -1.97537673, z: .183899775}
- {x: -.297556072, y: -1.97537673, z: .0966818258}
- {x: -.312868953, y: -1.97537673, z: 0}
- {x: -.587785661, y: -1.90211308, z: -.190983132}
- {x: -.500000358, y: -1.90211308, z: -.363271475}
- {x: -.363271475, y: -1.90211308, z: -.500000298}
- {x: -.190983102, y: -1.90211308, z: -.587785602}
- {x: 0, y: -1.90211308, z: -.618034303}
- {x: .190983102, y: -1.90211308, z: -.587785542}
- {x: .363271415, y: -1.90211308, z: -.500000179}
- {x: .500000179, y: -1.90211308, z: -.363271385}
- {x: .587785423, y: -1.90211308, z: -.190983057}
- {x: .618034124, y: -1.90211308, z: 0}
- {x: .587785423, y: -1.90211308, z: .190983057}
- {x: .500000119, y: -1.90211308, z: .363271356}
- {x: .363271356, y: -1.90211308, z: .500000119}
- {x: .190983057, y: -1.90211308, z: .587785363}
- {x: 1.84188487e-08, y: -1.90211308, z: .618034065}
- {x: -.190982997, y: -1.90211308, z: .587785304}
- {x: -.363271266, y: -1.90211308, z: .50000006}
- {x: -.5, y: -1.90211308, z: .363271296}
- {x: -.587785304, y: -1.90211308, z: .190983012}
- {x: -.618034005, y: -1.90211308, z: 0}
- {x: -.863541842, y: -1.78201306, z: -.280581743}
- {x: -.734572589, y: -1.78201306, z: -.533698201}
- {x: -.533698201, y: -1.78201306, z: -.73457253}
- {x: -.280581713, y: -1.78201306, z: -.863541722}
- {x: 0, y: -1.78201306, z: -.907981455}
- {x: .280581713, y: -1.78201306, z: -.863541663}
- {x: .533698082, y: -1.78201306, z: -.734572351}
- {x: .734572291, y: -1.78201306, z: -.533698022}
- {x: .863541543, y: -1.78201306, z: -.280581623}
- {x: .907981277, y: -1.78201306, z: 0}
- {x: .863541543, y: -1.78201306, z: .280581623}
- {x: .734572232, y: -1.78201306, z: .533697963}
- {x: .533697963, y: -1.78201306, z: .734572232}
- {x: .280581623, y: -1.78201306, z: .863541424}
- {x: 2.70599436e-08, y: -1.78201306, z: .907981157}
- {x: -.280581564, y: -1.78201306, z: .863541365}
- {x: -.533697844, y: -1.78201306, z: .734572172}
- {x: -.734572113, y: -1.78201306, z: .533697903}
- {x: -.863541305, y: -1.78201306, z: .280581594}
- {x: -.907981038, y: -1.78201306, z: 0}
- {x: -1.11803472, y: -1.61803401, z: -.363271475}
- {x: -.951057136, y: -1.61803401, z: -.690983415}
- {x: -.690983415, y: -1.61803401, z: -.951057076}
- {x: -.363271445, y: -1.61803401, z: -1.1180346}
- {x: 0, y: -1.61803401, z: -1.17557108}
- {x: .363271445, y: -1.61803401, z: -1.11803448}
- {x: .690983295, y: -1.61803401, z: -.951056838}
- {x: .951056778, y: -1.61803401, z: -.690983176}
- {x: 1.11803424, y: -1.61803401, z: -.363271326}
- {x: 1.17557073, y: -1.61803401, z: 0}
- {x: 1.11803424, y: -1.61803401, z: .363271326}
- {x: .951056719, y: -1.61803401, z: .690983117}
- {x: .690983117, y: -1.61803401, z: .951056659}
- {x: .363271326, y: -1.61803401, z: 1.11803412}
- {x: 3.50347307e-08, y: -1.61803401, z: 1.17557061}
- {x: -.363271236, y: -1.61803401, z: 1.11803412}
- {x: -.690982997, y: -1.61803401, z: .9510566}
- {x: -.95105654, y: -1.61803401, z: .690983057}
- {x: -1.11803401, y: -1.61803401, z: .363271266}
- {x: -1.17557049, y: -1.61803401, z: 0}
- {x: -1.34499788, y: -1.41421354, z: -.437016279}
- {x: -1.14412355, y: -1.41421354, z: -.831254363}
- {x: -.831254363, y: -1.41421354, z: -1.14412344}
- {x: -.437016249, y: -1.41421354, z: -1.34499776}
- {x: 0, y: -1.41421354, z: -1.41421425}
- {x: .437016249, y: -1.41421354, z: -1.34499764}
- {x: .831254184, y: -1.41421354, z: -1.1441232}
- {x: 1.14412308, y: -1.41421354, z: -.831254125}
- {x: 1.34499741, y: -1.41421354, z: -.4370161}
- {x: 1.4142139, y: -1.41421354, z: 0}
- {x: 1.34499741, y: -1.41421354, z: .4370161}
- {x: 1.14412308, y: -1.41421354, z: .831254005}
- {x: .831254005, y: -1.41421354, z: 1.14412296}
- {x: .4370161, y: -1.41421354, z: 1.34499717}
- {x: 4.21468478e-08, y: -1.41421354, z: 1.41421366}
- {x: -.43701598, y: -1.41421354, z: 1.34499717}
- {x: -.831253827, y: -1.41421354, z: 1.14412284}
- {x: -1.14412284, y: -1.41421354, z: .831253946}
- {x: -1.34499705, y: -1.41421354, z: .43701604}
- {x: -1.41421354, y: -1.41421354, z: 0}
- {x: -1.5388428, y: -1.17557049, z: -.500000298}
- {x: -1.3090179, y: -1.17557049, z: -.951057076}
- {x: -.951057076, y: -1.17557049, z: -1.30901778}
- {x: -.500000238, y: -1.17557049, z: -1.53884256}
- {x: 0, y: -1.17557049, z: -1.61803472}
- {x: .500000238, y: -1.17557049, z: -1.53884244}
- {x: .951056898, y: -1.17557049, z: -1.30901754}
- {x: 1.30901742, y: -1.17557049, z: -.951056778}
- {x: 1.5388422, y: -1.17557049, z: -.500000119}
- {x: 1.61803436, y: -1.17557049, z: 0}
- {x: 1.5388422, y: -1.17557049, z: .500000119}
- {x: 1.3090173, y: -1.17557049, z: .951056719}
- {x: .951056719, y: -1.17557049, z: 1.30901718}
- {x: .500000119, y: -1.17557049, z: 1.53884196}
- {x: 4.82211711e-08, y: -1.17557049, z: 1.61803424}
- {x: -.49999997, y: -1.17557049, z: 1.53884196}
- {x: -.95105654, y: -1.17557049, z: 1.30901706}
- {x: -1.30901706, y: -1.17557049, z: .9510566}
- {x: -1.53884184, y: -1.17557049, z: .5}
- {x: -1.61803401, y: -1.17557049, z: 0}
- {x: -1.6947962, y: -.907981038, z: -.55067265}
- {x: -1.44167984, y: -.907981038, z: -1.0474416}
- {x: -1.0474416, y: -.907981038, z: -1.44167972}
- {x: -.550672591, y: -.907981038, z: -1.69479597}
- {x: 0, y: -.907981038, z: -1.78201389}
- {x: .550672591, y: -.907981038, z: -1.69479597}
- {x: 1.04744136, y: -.907981038, z: -1.44167936}
- {x: 1.44167924, y: -.907981038, z: -1.04744124}
- {x: 1.69479561, y: -.907981038, z: -.550672412}
- {x: 1.78201354, y: -.907981038, z: 0}
- {x: 1.69479561, y: -.907981038, z: .550672412}
- {x: 1.44167924, y: -.907981038, z: 1.04744124}
- {x: 1.04744124, y: -.907981038, z: 1.44167912}
- {x: .550672412, y: -.907981038, z: 1.69479537}
- {x: 5.31081277e-08, y: -.907981038, z: 1.7820133}
- {x: -.550672293, y: -.907981038, z: 1.69479525}
- {x: -1.04744101, y: -.907981038, z: 1.441679}
- {x: -1.44167888, y: -.907981038, z: 1.04744112}
- {x: -1.69479513, y: -.907981038, z: .550672352}
- {x: -1.78201306, y: -.907981038, z: 0}
- {x: -1.80901825, y: -.618033946, z: -.587785602}
- {x: -1.5388428, y: -.618033946, z: -1.11803472}
- {x: -1.11803472, y: -.618033946, z: -1.53884268}
- {x: -.587785542, y: -.618033946, z: -1.80901802}
- {x: 0, y: -.618033946, z: -1.90211403}
- {x: .587785542, y: -.618033946, z: -1.8090179}
- {x: 1.11803448, y: -.618033946, z: -1.53884244}
- {x: 1.53884232, y: -.618033946, z: -1.11803436}
- {x: 1.80901754, y: -.618033946, z: -.587785423}
- {x: 1.90211356, y: -.618033946, z: 0}
- {x: 1.80901754, y: -.618033946, z: .587785423}
- {x: 1.5388422, y: -.618033946, z: 1.11803424}
- {x: 1.11803424, y: -.618033946, z: 1.53884208}
- {x: .587785423, y: -.618033946, z: 1.8090173}
- {x: 5.66873872e-08, y: -.618033946, z: 1.90211332}
- {x: -.587785244, y: -.618033946, z: 1.80901718}
- {x: -1.11803401, y: -.618033946, z: 1.53884196}
- {x: -1.53884184, y: -.618033946, z: 1.11803412}
- {x: -1.80901706, y: -.618033946, z: .587785304}
- {x: -1.90211308, y: -.618033946, z: 0}
- {x: -1.87869608, y: -.312868744, z: -.610425353}
- {x: -1.59811437, y: -.312868744, z: -1.161098}
- {x: -1.161098, y: -.312868744, z: -1.59811425}
- {x: -.610425293, y: -.312868744, z: -1.87869585}
- {x: 0, y: -.312868744, z: -1.97537768}
- {x: .610425293, y: -.312868744, z: -1.87869573}
- {x: 1.16109776, y: -.312868744, z: -1.59811389}
- {x: 1.59811378, y: -.312868744, z: -1.16109765}
- {x: 1.87869537, y: -.312868744, z: -.610425115}
- {x: 1.9753772, y: -.312868744, z: 0}
- {x: 1.87869537, y: -.312868744, z: .610425115}
- {x: 1.59811366, y: -.312868744, z: 1.16109753}
- {x: 1.16109753, y: -.312868744, z: 1.59811354}
- {x: .610425115, y: -.312868744, z: 1.87869513}
- {x: 5.8870814e-08, y: -.312868744, z: 1.97537696}
- {x: -.610424936, y: -.312868744, z: 1.87869513}
- {x: -1.16109729, y: -.312868744, z: 1.59811342}
- {x: -1.5981133, y: -.312868744, z: 1.16109741}
- {x: -1.87869501, y: -.312868744, z: .610424995}
- {x: -1.97537673, y: -.312868744, z: 0}
- {x: -1.90211427, y: 0, z: -.618034363}
- {x: -1.61803508, y: 0, z: -1.1755712}
- {x: -1.1755712, y: 0, z: -1.61803496}
- {x: -.618034303, y: 0, z: -1.90211403}
- {x: 0, y: 0, z: -2.00000095}
- {x: .618034303, y: 0, z: -1.90211391}
- {x: 1.17557096, y: 0, z: -1.6180346}
- {x: 1.61803448, y: 0, z: -1.17557085}
- {x: 1.90211356, y: 0, z: -.618034124}
- {x: 2.00000048, y: 0, z: 0}
- {x: 1.90211356, y: 0, z: .618034124}
- {x: 1.61803436, y: 0, z: 1.17557073}
- {x: 1.17557073, y: 0, z: 1.61803424}
- {x: .618034124, y: 0, z: 1.90211332}
- {x: 5.96046448e-08, y: 0, z: 2.00000024}
- {x: -.618033946, y: 0, z: 1.9021132}
- {x: -1.17557049, y: 0, z: 1.61803412}
- {x: -1.61803401, y: 0, z: 1.17557061}
- {x: -1.90211308, y: 0, z: .618034005}
- {x: -2, y: 0, z: 0}
- {x: -1.87869608, y: .312868744, z: -.610425353}
- {x: -1.59811437, y: .312868744, z: -1.161098}
- {x: -1.161098, y: .312868744, z: -1.59811425}
- {x: -.610425293, y: .312868744, z: -1.87869585}
- {x: 0, y: .312868744, z: -1.97537768}
- {x: .610425293, y: .312868744, z: -1.87869573}
- {x: 1.16109776, y: .312868744, z: -1.59811389}
- {x: 1.59811378, y: .312868744, z: -1.16109765}
- {x: 1.87869537, y: .312868744, z: -.610425115}
- {x: 1.9753772, y: .312868744, z: 0}
- {x: 1.87869537, y: .312868744, z: .610425115}
- {x: 1.59811366, y: .312868744, z: 1.16109753}
- {x: 1.16109753, y: .312868744, z: 1.59811354}
- {x: .610425115, y: .312868744, z: 1.87869513}
- {x: 5.8870814e-08, y: .312868744, z: 1.97537696}
- {x: -.610424936, y: .312868744, z: 1.87869513}
- {x: -1.16109729, y: .312868744, z: 1.59811342}
- {x: -1.5981133, y: .312868744, z: 1.16109741}
- {x: -1.87869501, y: .312868744, z: .610424995}
- {x: -1.97537673, y: .312868744, z: 0}
- {x: -1.80901825, y: .618033946, z: -.587785602}
- {x: -1.5388428, y: .618033946, z: -1.11803472}
- {x: -1.11803472, y: .618033946, z: -1.53884268}
- {x: -.587785542, y: .618033946, z: -1.80901802}
- {x: 0, y: .618033946, z: -1.90211403}
- {x: .587785542, y: .618033946, z: -1.8090179}
- {x: 1.11803448, y: .618033946, z: -1.53884244}
- {x: 1.53884232, y: .618033946, z: -1.11803436}
- {x: 1.80901754, y: .618033946, z: -.587785423}
- {x: 1.90211356, y: .618033946, z: 0}
- {x: 1.80901754, y: .618033946, z: .587785423}
- {x: 1.5388422, y: .618033946, z: 1.11803424}
- {x: 1.11803424, y: .618033946, z: 1.53884208}
- {x: .587785423, y: .618033946, z: 1.8090173}
- {x: 5.66873872e-08, y: .618033946, z: 1.90211332}
- {x: -.587785244, y: .618033946, z: 1.80901718}
- {x: -1.11803401, y: .618033946, z: 1.53884196}
- {x: -1.53884184, y: .618033946, z: 1.11803412}
- {x: -1.80901706, y: .618033946, z: .587785304}
- {x: -1.90211308, y: .618033946, z: 0}
- {x: -1.6947962, y: .907981038, z: -.55067265}
- {x: -1.44167984, y: .907981038, z: -1.0474416}
- {x: -1.0474416, y: .907981038, z: -1.44167972}
- {x: -.550672591, y: .907981038, z: -1.69479597}
- {x: 0, y: .907981038, z: -1.78201389}
- {x: .550672591, y: .907981038, z: -1.69479597}
- {x: 1.04744136, y: .907981038, z: -1.44167936}
- {x: 1.44167924, y: .907981038, z: -1.04744124}
- {x: 1.69479561, y: .907981038, z: -.550672412}
- {x: 1.78201354, y: .907981038, z: 0}
- {x: 1.69479561, y: .907981038, z: .550672412}
- {x: 1.44167924, y: .907981038, z: 1.04744124}
- {x: 1.04744124, y: .907981038, z: 1.44167912}
- {x: .550672412, y: .907981038, z: 1.69479537}
- {x: 5.31081277e-08, y: .907981038, z: 1.7820133}
- {x: -.550672293, y: .907981038, z: 1.69479525}
- {x: -1.04744101, y: .907981038, z: 1.441679}
- {x: -1.44167888, y: .907981038, z: 1.04744112}
- {x: -1.69479513, y: .907981038, z: .550672352}
- {x: -1.78201306, y: .907981038, z: 0}
- {x: -1.5388428, y: 1.17557049, z: -.500000298}
- {x: -1.3090179, y: 1.17557049, z: -.951057076}
